Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 5
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.18 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 21 February 2018


17.5 GT Qualifier 3, Race 5



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:57 PM 21/02/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 George Passanise 486 BRCCC 18/ 5m15.424s 17.020 17.484| 17.302| 17.220 0.27| 0.23| 0.19 Fastest Time of Day 1st
2nd 9 David Whittam 474 BRCCC 18/ 5m15.767s 17.040 17.468| 17.272| 17.145 0.27| 0.24| 0.23 2nd
3rd 8 Ryan Ford 461 BRCCC 17/ 5m 2.930s 17.261 17.750| 17.496| 17.379 0.43| 0.26| 0.22 Personal Best 3rd
4th 2 Zac Newton 485 17/ 5m10.439s 17.330 18.201| 17.773| 17.503 0.79| 0.50| 0.35 4th
5th 3 Hugh Benbow 481 BRCCC 17/ 5m12.744s 17.811 18.307| 18.009| 17.912 0.50| 0.31| 0.24 Personal Best 5th
6th 4 Indy Lloyd 426 BRCCC 16/ 5m10.064s 17.932 19.265| 18.358| 18.104 2.29| 0.54| 0.50 6th
7th 6 Seby Kounelis 496 15/ 5m14.659s 18.795 20.824| 19.393| 18.976 2.44| 1.95| 1.21 Personal Best 7th
8th 5 David Huggan 94 BRCCC 14/ 5m 5.668s 19.222 21.679| 20.799| 19.762 1.76| 1.56| 1.34 8th
9th 7 Jamie Kounelis 498 0/ 0m 2.613s Did not Finish 9th
11 Richard Hopkins 484 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 8 Car 2 Car 3 Car 4 Car 6 Car 5 Car 7
0 1) 0.703 4) 1.326 3) 1.171 2) 1.018 5) 1.524 6) 1.820 8) 2.294 7) 2.162 9) 2.613
1 1) 17.020 3) 17.599 4) 19.117 2) 17.628 5) 19.909 8) 27.887 6) 20.836 7) 22.246
2 1) 17.087 3) 17.788 4) 17.450 2) 17.635 5) 18.562 8) 18.950 6) 19.231 7) 19.830
3 1) 17.395 3) 17.289 4) 17.652 2) 17.330 5) 18.085 8) 19.200 6) 19.290 7) 19.952
4 1) 17.315 3) 17.435 4) 17.365 2) 17.493 5) 18.686 7) 18.692 6) 22.580 8) 22.506
5 1) 17.685 3) 17.550 4) 17.424 2) 17.430 5) 18.317 6) 19.554 7) 26.051 8) 23.587
6 1) 18.056 2) 17.860 4) 17.399 3) 18.340 5) 17.811 6) 18.703 7) 18.795 8) 22.344
7 1) 18.007 2) 17.515 4) 17.972 3) 18.132 5) 18.065 6) 19.593 7) 19.635 8) 19.806
8 1) 17.491 2) 17.550 3) 17.548 4) 20.666 5) 18.369 6) 18.285 7) 22.333 8) 24.955
9 1) 17.689 2) 17.069 3) 17.734 4) 18.192 5) 17.930 6) 18.533 7) 18.818 8) 21.307
10 1) 17.338 2) 17.809 3) 17.811 4) 18.130 5) 17.995 6) 19.480 7) 18.797 8) 19.222
11 1) 17.344 2) 17.040 3) 17.568 4) 18.506 5) 18.106 6) 18.413 7) 26.630 8) 24.467
12 1) 17.391 2) 17.409 3) 17.591 4) 17.864 5) 17.857 6) 18.095 7) 20.328 8) 20.000
13 1) 17.441 2) 17.557 3) 17.261 4) 18.211 5) 17.967 6) 17.932 7) 19.974 8) 21.049
14 1) 17.520 2) 18.000 3) 17.708 4) 18.138 5) 18.961 6) 18.158 7) 19.824 8) 22.235
15 1) 17.461 2) 17.133 3) 18.253 4) 17.955 5) 18.324 6) 18.051 7) 19.243
16 1) 17.346 2) 17.352 3) 17.833 4) 18.288 5) 18.050 6) 18.718
17 1) 17.350 2) 17.218 3) 18.073 4) 19.483 5) 18.226
18 1) 17.785 2) 17.268

Bold
=Best Lap (excluding first lap)
*
=force started